Explore STC’s Prepaid and Postpaid Packages -2024
STC, the leading cellular provider in Saudi Arabia, offers a variety of prepaid and postpaid plans that include both calls and internet. Below are the package details.
How to Check Your STC Balance.
STC Prepaid Packages
STC provides prepaid packages divided into two distinct categories
Sawa Packages: Includes internet and local calls.
Sawa Flex Packages: Covers internet, local, and international calls.
STC provides prepaid internet and complimentary local calls through its “Sawa Packages.” Below are the details of these packages:
Top STC Prepaid Call and Internet Package: Sawa Captain.
Package | Price (SAR) | Internet | Social Media | Local Mins | Activation Code |
Sawa Basic | 35 | 1GB | 1GB | 100 | 7030 |
Sawa like plus | 86 | 10 GB | 10 GB | 500 | 7175 |
Sawa Captain | 98 | 15 GB | Unlimited | 500 | |
Sawa share plus | 132 | 30 GB | 30 GB | 500 | 7115 |
Sawa post plus | 196 | 75 GB | Unlimited | 500 | 7170 |
Sawa star plus | 276 | 100 GB | Unlimited | Unlimited | 7240 |
Sawa hero | 414 | Unlimited | Unlimited | Unlimited | 7360 |
Social media platforms include WhatsApp, X, Snapchat, YouTube, JACO, Instagram, Facebook, and Twitch.
Sawa Flex Packages + International Calls
For those who regularly make international calls, consider one of the Sawa Flex STC prepaid packages, which include internet, free local minutes, and international minutes.
Package | Price (SAR) | Internet | Social Media | Local Mins+Int’I mins | Activation Code |
Sawa flex basic | 40 | 1 GB | 1 GB | 60 | 8116 |
Sawa flex 65 | 75 | 4 GB | 6 GB | 300 | 7066 |
Sawa flex 100 | 115 | 25 GB | 20 GB | 850 | 7095 |
Sawa flex 150 | 173 | 40 GB | 40 GB | 1,000 | |
Sawa flex 240 | 276 | 80 GB | Unlimited | 600 | 7241 |
Sawa flex 340 | 391 | 110 GB | 90 GB | 1,000 |
Social media platforms include WhatsApp, X, Snapchat, YouTube, JACO, Instagram, Facebook, and Twitch.
How to Activate It?
To activate any of the STC prepaid packages, simply send the activation code provided above to 900.
For example, to activate Sawa Basic, text 7030 to 900.
STC Postpaid Internet Packages
STC provides a variety of Mofawtar postpaid packages that include internet, local calling minutes, and international calls. Below are the details:
Package | Price (SAR) | Internet | Social Media | Local Mins | Roaming |
Mofawtar Basic | 81 | 8 GB | 8 GB | 200 | No |
Mofawtar 2 | 138 | 15 GB | 15 GB | 200 | No |
Mofawtar 2+ | 173 | 40 GB | 40 GB | 400 | No |
Mofawtar 3+ | 265 | 110 GB | Unlimited | Unlimited | No |
Mofawtar 280 | 322 | 145 GB | Unlimited | Unlimited | No |
Mofawtar 4 | 518 | Unlimited | Unlimited | Unlimited | 100 mins |
Mofawtar 4+ | 690 | Unlimited | Unlimited | Unlimited | 100 min + 10 GB |
Mofawtar Max | 920 | Unlimited | Unlimited | Unlimited | Unlimited |
STC Quicknet Packages
If you’re looking for an internet SIM in Saudi Arabia, you can choose from STC’s Quicknet prepaid or postpaid packages. Below are the available options:
STC Quicknet Prepaid Packages
Package | Price (SAR) | validity | Activation Code |
unlimited | 23 | 1 day | through mystc app |
unlimited | 109 | 1 week | 2730 |
35GB + 45GB streaming | 115 | 1 month | 2743 |
100GB+19GB social media | 196 | 1 month | 2734 |
10GB | 201 | 3 months | 2722 |
80GB + 90GB streaming | 253 | 2 month | 2744 |
100GB + 120GB streaming | 368 | 3month | 2745 |
unlimited | 374 | 1 month | 2726 |
300GB | 518 | 3 months | 2728 |
500GB | 863 | 6 months | 2731 |
unlimited | 1,121 | 3 months | 2739 |
1000 GB | 1,725 | 1 year | 2746 |
To activate any STC Quicknet prepaid package, simply send the activation code to 900.
STC Quicknet PostPaid Packages
Package | Price (SAR) | Contract |
100GB with free 4G MyFi | 215 | 6 months |
100GB with free 5G MyFi | 269 | 12 months |
Unlimited with free 5G MyFi | 403 | 18 months |
100GB + 100 Streaming with free 5G MyFi | 363 | 18 months |
50GB + 100 Gaming with free 5G MyFi | 271 | 18 months |
QuickNet 5G 50GB MatePad 11 | 162 | 24 months |
QuickNet 5G 50GB MatePad SE Kids | 148 | 24 months |
QuickNet 5G 50GB MatePad SE 32GB | 148 | 24 months |
QuickNet 5G 50GB MatePad SE 64GB | 152 | 24 months |
Quicknet 50GB with iPad Air 2022 – 64GB | 250 | 24 months |
Quicknet 50GB with iPad Air 2022 – 256GB | 280 | 24 months |
Quicknet 50GB with iPad mini 2022 – 64GB | 250 | 24 months |
Quicknet 50GB with iPad mini 2022 – 256GB | 280 | 24 months |
You can obtain a postpaid Quicknet SIM by visiting any STC outlet or downloading the MySTC app from the Play Store or iTunes.
MyFi from STC
You can use this SIM in any 4G or 5G device on your mobile or opt to buy a MyFi from STC. However, the downside of purchasing a MyFi from STC is that it doesn’t support internet SIMs from other providers. For this reason, I recommend buying a 5G device from the market.
STC Baity – Fiber Optic packages
STC boasts the largest fiber optic network in Saudi Arabia, making it the go-to choice for a reliable internet connection. Baity Broadband offers various packages to meet your needs.
Best STC Fiber Optic Package: Baity Basic.
How to Install an STC Fiber Optic Connection?
Package | Price (SAR) | Download Mbps | Upload Mbps |
Baity Basic | 288 | 300 | 100 |
Baity Games | 403 | 500 | 200 |
Baity Stream | 403 | 300 | 300 |
Baity Entertainment | 460 | 500 | 200 |
Baity Max | 1,035 | 1024 | 300 |
STC Baity – 5G
If fiber optic service is unavailable in your building, you can choose STC Baity 5G. With this option, STC provides a free 5G device for your home under a long-term contract, with monthly charges applied. Below are the available packages:
Package | Price (SAR) | Download Mbps | Upload Mbps |
Baity 5G Stream | 403 | Unlimited | Unlimited |
Baity 5G Entertainment | 349 | 300 | 300 |
Baity 5G Basic | 299 | 200 | 100 |
You can obtain a postpaid Quicknet SIM by visiting any STC outlet or downloading the MySTC app from the Play Store or iTunes.